<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple and Google Stocks are Looking Mighty Fine</title>
	<atom:link href="http://www.michiknows.com/2006/12/30/apple-and-google-stocks-are-looking-mighty-fine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michiknows.com/2006/12/30/apple-and-google-stocks-are-looking-mighty-fine/</link>
	<description>Insights on the IT world by Michi Kono</description>
	<lastBuildDate>Wed, 28 Jul 2010 00:04:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: MichiKono.com &#187; 6 Predictions of 2007 - More Spam, Less Paper, Bigger Google</title>
		<link>http://www.michiknows.com/2006/12/30/apple-and-google-stocks-are-looking-mighty-fine/#comment-346</link>
		<dc:creator>MichiKono.com &#187; 6 Predictions of 2007 - More Spam, Less Paper, Bigger Google</dc:creator>
		<pubDate>Wed, 17 Jan 2007 03:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://michikono.com/blog/2006/12/30/stocks/#comment-346</guid>
		<description>[...] I&#8217;ve already explained this in depth. In short, Google Checkout, the radio ad agency they purchased, YouTube, and an entry into the CPA ad market will fuel this growth. Of course, this growth won&#8217;t be until the end of the year when they report their Q3 and Q4 earnings. Q1 earnings may disappoint due to the new costs of running YouTube. But these costs will be offset with the sponsorship of YouTube by various content owners in the remaining quarters. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve already explained this in depth. In short, Google Checkout, the radio ad agency they purchased, YouTube, and an entry into the CPA ad market will fuel this growth. Of course, this growth won&#8217;t be until the end of the year when they report their Q3 and Q4 earnings. Q1 earnings may disappoint due to the new costs of running YouTube. But these costs will be offset with the sponsorship of YouTube by various content owners in the remaining quarters. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MichiKono.com &#187; 6 Predictions of 2007 - More Spam, Less Paper, Bigger Google</title>
		<link>http://www.michiknows.com/2006/12/30/apple-and-google-stocks-are-looking-mighty-fine/#comment-268</link>
		<dc:creator>MichiKono.com &#187; 6 Predictions of 2007 - More Spam, Less Paper, Bigger Google</dc:creator>
		<pubDate>Tue, 02 Jan 2007 21:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://michikono.com/blog/2006/12/30/stocks/#comment-268</guid>
		<description>[...] Google will grow 20% to $600 a share. I&#8217;ve already explained this in depth. In short, Google Checkout, the radio ad agency they purchased, YouTube, and an entry into the CPA ad market will fuel this growth. Of course, this growth won&#8217;t be until the end of the year when they report their Q3 and Q4 earnings. Q1 earnings may disappoint due to the new costs of running YouTube. But these costs will be offset with the sponsorship of YouTube by various content owners. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google will grow 20% to $600 a share. I&#8217;ve already explained this in depth. In short, Google Checkout, the radio ad agency they purchased, YouTube, and an entry into the CPA ad market will fuel this growth. Of course, this growth won&#8217;t be until the end of the year when they report their Q3 and Q4 earnings. Q1 earnings may disappoint due to the new costs of running YouTube. But these costs will be offset with the sponsorship of YouTube by various content owners. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
